Destination ImagiNation congratulates all the students who participated in the Robbinsville High School tournament. We think you are all winners!
Teams emphasized as such and marked with a "G" are invited to participate in the 2011 DI Global Finals Tournament in Knoxville, TN.
| Rank | Name | Mbrshp# | Total | Central | WHR | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | |||
| 1G | The Scooby Doo Crew, Barton Elementary School | 131-11422 | 376.63 | 240.00 | 140.00 | 430.00 | 47.62 | 89.01 | |
| 0.00 | 191.90 | 51.90 | 17.62 | 24.40 | 43.56 | 83.67 | |||
| 2G | The Sting Rays, Bernards DI | 131-26772 | 351.23 | 208.27 | 104.88 | 305.00 | 45.80 | 97.16 | |
| 0.00 | 166.53 | 61.65 | 13.20 | 23.10 | 41.90 | 91.33 | |||
| 3 | SMS Stormbreakers, n/a Spirit of DI | 131-10729 | 304.56 | 151.35 | 58.80 | 165.00 | 53.21 | 100.00 | |
| 0.00 | 121.02 | 62.22 | 7.40 | 22.30 | 48.68 | 94.00 | |||
| 4 | The Amazing Build-a-Majigs, Pond Road Middle School | 131-29348 | 291.12 | 198.68 | 104.09 | 220.00 | 39.96 | 52.48 | |
| 0.00 | 158.86 | 54.77 | 13.10 | 16.80 | 36.56 | 49.33 | |||
| 5 | Kreative Kinnelon Kit Kats, Kinnelon Public Schools | 131-16438 | 281.36 | 124.55 | 30.27 | 85.00 | 60.00 | 96.81 | |
| 0.00 | 99.59 | 69.32 | 3.81 | 22.30 | 54.89 | 91.00 | |||
| 6 | Thy Awesomes, Westfield Area DI Renaissance Award | 131-96228 | 265.35 | 130.07 | 31.86 | 75.00 | 46.63 | 88.65 | |
| 0.00 | 104.00 | 72.14 | 4.01 | 18.70 | 42.66 | 83.33 | |||
| 7 | Scotarascal, Bernards DI | 131-39441 | 247.52 | 110.51 | 13.75 | 37.50 | 44.46 | 92.55 | |
| 0.00 | 88.36 | 74.61 | 1.73 | 21.70 | 40.67 | 87.00 | |||
| 8 | Smarties, Immaculate Conception School | 131-52785 | 227.74 | 122.34 | 30.59 | 90.00 | 46.89 | 58.51 | |
| 0.00 | 97.82 | 67.23 | 3.85 | 23.40 | 42.90 | 55.00 | |||
| 9 | Robbinsville Warriors, Robbinsville Schools | 131-82672 | 226.35 | 121.29 | 36.23 | 102.50 | 51.87 | 53.19 | |
| 0.00 | 96.98 | 60.75 | 4.56 | 22.50 | 47.45 | 50.00 | |||
| 10 | The Royal Foils, Spes.Summit LLC | 131-24890 | 222.92 | 86.17 | 5.32 | 15.00 | 47.74 | 89.01 | |
| 0.00 | 68.90 | 63.58 | 0.67 | 22.30 | 43.67 | 83.67 | |||
| 11 | Mysterious Things, Bernards DI | 131-34944 | 163.15 | 59.33 | 8.58 | 25.00 | 26.11 | 89.71 | |
| 12.00 | 47.44 | 38.86 | 1.08 | 23.20 | 23.89 | 84.33 |
| Rank | Name | Mbrshp# | Total | Central | WHR | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | |||
| 1G | The Human AluMi- Numim Men, Clinton Township DI | 131-09972 | 368.59 | 240.00 | 140.00 | 395.00 | 59.05 | 69.54 | |
| 0.00 | 223.95 | 83.95 | 34.96 | 11.30 | 55.34 | 56.33 | |||
| 2G | Got-a-Clue!, Millburn Middle School | 131-49690 | 320.52 | 178.40 | 98.75 | 180.00 | 47.89 | 94.23 | |
| 0.00 | 166.47 | 67.72 | 24.66 | 7.30 | 44.88 | 76.33 | |||
| 3 | Team RodGlen, Dr. Albert Einstein Academy Renaissance Award | 131-30065 | 306.00 | 153.42 | 61.39 | 305.00 | 59.99 | 92.59 | |
| 0.00 | 143.16 | 81.77 | 15.33 | 19.90 | 56.22 | 75.00 | |||
| 4 | 7 Musketeers, Immaculate Conception School DaVinci Award | 131-99634 | 293.04 | 135.92 | 44.85 | 140.00 | 60.00 | 97.12 | |
| 0.00 | 126.83 | 81.98 | 11.20 | 12.50 | 56.23 | 78.67 | |||
| 5 | The Silver Smurfs, Bernards DI | 131-62518 | 275.24 | 121.57 | 31.76 | 130.00 | 56.55 | 97.12 | |
| 0.00 | 113.44 | 81.68 | 7.93 | 16.40 | 53.00 | 78.67 | |||
| 6 | Bernardsville Ninja Bears, Bernards High | 131-29094 | 258.22 | 108.42 | 31.20 | 155.00 | 49.80 | 100.00 | |
| 0.00 | 101.17 | 69.97 | 7.79 | 19.90 | 46.67 | 81.00 | |||
| 7 | The Brown-Eyed Peas, Bernards DI | 131-43193 | 253.84 | 106.31 | 30.72 | 145.00 | 53.70 | 93.83 | |
| 0.00 | 99.20 | 68.48 | 7.67 | 18.90 | 50.33 | 76.00 | |||
| 8 | George G. White Middle School | 131-18040 | 236.32 | 131.29 | 63.99 | 310.00 | 25.61 | 79.42 | |
| 0.00 | 122.51 | 58.52 | 15.98 | 19.40 | 24.00 | 64.33 | |||
| 9 | Reilly Rockets, Terence C. Reilly School Spirit of DI | 131-33882 | 225.61 | 82.80 | 4.69 | 20.00 | 51.45 | 91.36 | |
| 0.00 | 77.26 | 72.57 | 1.17 | 17.10 | 48.22 | 74.00 | |||
| 10 | Kooky Kookies, Kinnelon Public Schools | 131-63642 | 214.86 | 69.06 | 9.61 | 40.00 | 50.74 | 95.06 | |
| 0.00 | 64.44 | 54.83 | 2.40 | 16.70 | 47.55 | 77.00 | |||
| 11 | Whimsicalculators, Princeton Day School | 131-01059 | 196.90 | 74.42 | 16.38 | 70.00 | 32.36 | 90.12 | |
| 0.00 | 69.44 | 53.06 | 4.09 | 17.10 | 30.33 | 73.00 | |||
| 12 | Disco Dancing Dolphins, Kinnelon Public Schools | 131-29915 | 158.30 | 60.57 | 3.80 | 17.50 | 38.06 | 59.67 | |
| 0.00 | 56.52 | 52.72 | 0.95 | 18.40 | 35.67 | 48.33 |
| Rank | Name | Mbrshp# | Total | Central | WHR | OWH | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | |||
| 1G | Out of the Box, North Hunterdon High School | 131-92965 | 400.00 | 240.00 | 140.00 | 235.00 | 60.00 | 100.00 | |
| 0.00 | 219.67 | 79.67 | 20.98 | 11.20 | 55.99 | 94.67 | |||
| 2G | UMO, hackensack high school DaVinci Award | 131-20842 | 182.57 | 106.74 | 20.69 | 40.00 | 58.22 | 17.61 | |
| 0.00 | 97.70 | 77.01 | 3.10 | 12.90 | 54.33 | 16.67 |
Page generated by the Destination ImagiNation scoring program version DI-2011 (Release)-2196R on Sun Apr 03 11:55:27 EDT 2011.