Destination ImagiNation congratulates all the students who participated in the Robbinsville High School tournament. We think you are all winners!
Teams emphasized as such and marked with a "G" are invited to participate in the 2009 DI Global Finals Tournament in Knoxville, TN.
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | DI*6, Bernards Township | Basking Ridge | 131-55659 | 376.53 | 217.18 | 59.35 | 100.00 |
| 0.00 | 172.44 | 45.68 | 69.00 | ||||
| 2GT | DInimals, LCS | Basking Ridge | 131-05449 | 370.70 | 235.78 | 59.56 | 75.36 |
| 0.00 | 187.21 | 45.84 | 52.00 | ||||
| 2GT | Whale Warriors, jackson ave | hackensack | 131-26127 | 370.23 | 240.00 | 56.32 | 73.91 |
| 0.00 | 190.56 | 43.35 | 51.00 | ||||
| 2GT | remote..anacaboncucus, Cedar Hill Elementary School | Basking Ridge | 131-87381 | 369.98 | 238.31 | 50.03 | 81.64 |
| 0.00 | 189.22 | 38.51 | 56.33 | ||||
| 3 | Perfect Purple Puppies, Bernards Twp Board of Ed | Basking Ridge | 131-80450 | 366.49 | 213.53 | 53.93 | 99.03 |
| 0.00 | 169.54 | 41.51 | 68.33 | ||||
| 4 | DI-Namite, Bernards Township | Basking Ridge | 131-85495 | 349.80 | 211.86 | 55.01 | 87.93 |
| 5.00 | 168.22 | 42.34 | 60.67 | ||||
| 5 |
Imagination Kings, Kinnelon School District | Kinnelon | 131-75003 | 342.96 | 221.12 | 60.00 | 61.84 |
| 0.00 | 175.57 | 46.18 | 42.67 | ||||
| 6 | HBS Hip Hoppin Hippie Hoppers, Readington Township | Whitehouse | 131-00106 | 325.55 | 193.65 | 50.26 | 81.64 |
| 0.00 | 153.76 | 38.68 | 56.33 | ||||
| 7 | Spectacular Six, Stonybrook School | Kinnelon | 131-45125 | 268.63 | 174.80 | 36.83 | 57.00 |
| 0.00 | 138.79 | 28.35 | 39.33 | ||||
| 8 | Monkey's Mission, Sharon School | Robbinsville | 131-54483 | 239.96 | 135.05 | 45.49 | 59.42 |
| 0.00 | 107.23 | 35.01 | 41.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G |
Annin Annihilators, William Annin Middle School | Basking Ridge | 131-19563 | 373.23 | 240.00 | 57.09 | 76.14 |
| 0.00 | 226.25 | 52.18 | 67.00 | ||||
| 2G | Under Another Name, WAMS | Basking Ridge | 131-19042 | 348.86 | 197.43 | 51.43 | 100.00 |
| 0.00 | 186.12 | 47.01 | 88.00 | ||||
| 3 |
The Lyre's Club, Clinton Township Middle School | Annandale | 131-02443 | 345.72 | 225.49 | 60.00 | 60.23 |
| 0.00 | 212.57 | 54.84 | 53.00 | ||||
| 4 | Califon Seven, Califon School | Whitehouse Station | 131-84490 | 322.34 | 183.40 | 41.21 | 97.73 |
| 0.00 | 172.89 | 37.67 | 86.00 | ||||
| 5 | Califon - One, Califon School | Whitehouse Station | 131-64800 | 315.26 | 189.53 | 45.05 | 80.68 |
| 0.00 | 178.67 | 41.18 | 71.00 | ||||
| 6 | Random RAMJJN, Kinnelon | Kinnelon | 131-66550 | 291.73 | 164.63 | 39.22 | 87.88 |
| 0.00 | 155.20 | 35.85 | 77.33 | ||||
| 7 | Intentionally Left Blank, WAMS | Basking Ridge | 131-91292 | 281.98 | 155.21 | 43.05 | 83.72 |
| 0.00 | 146.32 | 39.35 | 73.67 | ||||
| 8 | The Wild, Pearl R. Miller Middle School | Kinnelon | 131-89146 | 279.56 | 181.86 | 50.35 | 47.35 |
| 0.00 | 171.44 | 46.02 | 41.67 | ||||
| 9 | Anonymous, Princeton Day School | Princeton | 131-21095 | 277.25 | 161.73 | 40.14 | 75.38 |
| 0.00 | 152.46 | 36.69 | 66.33 | ||||
| 10T | Dr. Albert Einstein Academy | Elizabeth | 131-22722 | 272.99 | 155.93 | 39.03 | 78.03 |
| 0.00 | 147.00 | 35.67 | 68.67 | ||||
| 10T |
Destination Galapagos, Readington Township | Whitehouse Station | 131-43256 | 272.67 | 182.21 | 46.52 | 43.94 |
| 0.00 | 171.77 | 42.52 | 38.67 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | DI's Have It, Kinnelon High School | Kinnelon | 131-81905 | 395.99 | 240.00 | 57.29 | 98.70 |
| 0.00 | 216.00 | 45.84 | 75.67 | ||||
| 2G | Fragrant Vegetables, Bergen County Academies | Rochelle Park | 131-15870 | 374.81 | 214.81 | 60.00 | 100.00 |
| 0.00 | 193.33 | 48.01 | 76.67 | ||||
| 3 | Duct Tapers United, Bernards Township | Basking Ridge | 131-50796 | 367.89 | 218.02 | 53.35 | 96.52 |
| 0.00 | 196.22 | 42.69 | 74.00 | ||||
| 4 | the elite four, Ridge High School | basking ridge | 131-90342 | 343.56 | 210.98 | 50.41 | 82.17 |
| 0.00 | 189.88 | 40.34 | 63.00 |
Page generated by the Destination ImagiNation scoring program version DI-2009 (General Release)-2031R on Sun Apr 05 10:22:53 EDT 2009.