Destination ImagiNation congratulates all the students who participated in the Robbinsville High School tournament. We think you are all winners!
Teams emphasized as such and marked with a "G" are invited to participate in the 2010 DI Global Finals Tournament in Knoxville, TN.
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | The UnDI-featable DI-tectives, Dr. Albert Einstein Academy Renaissance Award | Colonia | 131-64755 | 388.20 | 240.00 | 60.00 | 88.20 |
| 0.00 | 195.03 | 47.84 | 57.33 | ||||
| 2G | Zeus on the Loose, Princeton Day School | Princeton | 131-06432 | 343.64 | 198.05 | 45.59 | 100.00 |
| 0.00 | 160.94 | 36.35 | 65.00 | ||||
| 3 | Silver Smurfs, Bernards Township | Basking Ridge | 131-48307 | 331.72 | 207.70 | 49.14 | 74.88 |
| 0.00 | 168.78 | 39.18 | 48.67 | ||||
| 4 | Mighty Marsmallows, Cedar Hill | Basking Ridge | 131-10964 | 317.25 | 189.12 | 50.18 | 77.95 |
| 0.00 | 153.68 | 40.01 | 50.67 | ||||
| 5 | The Solar System Farm Animals, LCS Renaissance Award | Basking Ridge | 131-51727 | 297.86 | 197.51 | 46.00 | 54.35 |
| 0.00 | 160.50 | 36.68 | 35.33 | ||||
| 6 | The Pyro Players, Kingwood Township | Frenchtown | 131-01191 | 290.93 | 185.95 | 40.36 | 64.62 |
| 0.00 | 151.11 | 32.18 | 42.00 | ||||
| 7 | All 'rapped' up!, Flocktown | Long Valley | 131-38093 | 287.72 | 154.57 | 38.27 | 94.88 |
| 0.00 | 125.61 | 30.51 | 61.67 | ||||
| 8 | Flip Floppin', Hip Hoppin', Rockin', Poppin' Pizzazers!, Holland Brook School | Whitehouse Station | 131-22366 | 281.12 | 141.44 | 42.25 | 97.43 |
| 0.00 | 114.94 | 33.69 | 63.33 | ||||
| 9 | Dominataz, Kinnelon | Kinnelon | 131-35447 | 278.75 | 171.76 | 38.27 | 68.72 |
| 0.00 | 139.58 | 30.51 | 44.67 | ||||
| 10 | DIlympics, Round Valley School | Annandale | 131-69386 | 271.11 | 143.44 | 31.78 | 95.89 |
| 0.00 | 116.56 | 25.34 | 62.33 | ||||
| 11 | Invincible Milks, Stonybrook Elementary | Kinnelon | 131-11712 | 254.51 | 143.67 | 41.61 | 69.23 |
| 0.00 | 116.75 | 33.18 | 45.00 | ||||
| 12 | Flip-Floppers, Robbinsville Schools | Robbinsville | 131-15104 | 251.13 | 134.75 | 36.38 | 80.00 |
| 0.00 | 109.50 | 29.01 | 52.00 | ||||
| 13 | Earth Force 7, hackensack public schools | hackensack | 131-39666 | 249.05 | 154.47 | 33.04 | 61.54 |
| 0.00 | 125.53 | 26.34 | 40.00 | ||||
| 14 | Take Five, South MountainSchool | Millburn | 131-44678 | 215.11 | 126.90 | 31.79 | 56.42 |
| 0.00 | 103.12 | 25.35 | 36.67 | ||||
| 15 | Crazy Chocolate Cravers, Immaculate Conception School | Belvidere | 131-04075 | 212.30 | 133.33 | 26.15 | 52.82 |
| 0.00 | 108.35 | 20.85 | 34.33 | ||||
| 16 | Extreme Dreamers, Bernards Township | Basking Ridge | 131-57865 | 201.64 | 112.52 | 28.86 | 70.26 |
| 10.00 | 91.44 | 23.01 | 45.67 | ||||
| 17 | The Fantasy Players, Bernards Township | Basking Ridge | 131-09508 | 162.95 | 80.32 | 24.68 | 57.95 |
| 0.00 | 65.27 | 19.68 | 37.67 | ||||
| 18 | DI Purple Penquins, Stonybrook | Kinnelon | 131-17504 | 156.25 | 78.20 | 15.48 | 62.57 |
| 0.00 | 63.55 | 12.34 | 40.67 | ||||
| 19 | Mind Bending Outlanders from Pi, Bernards Township | Basking Ridge | 131-89739 | 151.97 | 84.45 | 28.03 | 39.49 |
| 0.00 | 68.63 | 22.35 | 25.67 | ||||
| 20T | THE FLIPPING STARS, MT. PROSPECT SCHOOL | BASKING RIDGE | 131-28600 | 143.94 | 84.79 | 18.64 | 40.51 |
| 0.00 | 68.90 | 14.86 | 26.33 | ||||
| 20T | Black Jaguars, Greater Brunswick Charter School | New Brunswick | 131-81272 | 143.17 | 86.42 | 28.03 | 28.72 |
| 0.00 | 70.23 | 22.35 | 18.67 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | Polar Peeps, Bernards Township | basking ridge | 131-66192 | 369.23 | 240.00 | 60.00 | 69.23 |
| 0.00 | 189.34 | 45.35 | 42.75 | ||||
| 2G | Pigs on Wheels, W.F. Halloran DaVinci Award | Elizabeth | 131-24315 | 332.72 | 177.98 | 57.57 | 97.17 |
| 0.00 | 140.41 | 43.51 | 60.00 | ||||
| 3 | Team GlenRod, Dr. Albert Einstein Academy Spirit of DI Award | Elizabeth | 131-43330 | 326.45 | 176.82 | 49.63 | 100.00 |
| 0.00 | 139.50 | 37.51 | 61.75 | ||||
| 4 | DIstracted, Pearl R. Miller Middle School | Kinnelon | 131-21225 | 318.45 | 193.52 | 32.22 | 92.71 |
| 0.00 | 152.67 | 24.35 | 57.25 | ||||
| 5 | Green Girls, WAMS | Basking Ridge | 131-30913 | 300.44 | 171.08 | 44.34 | 85.02 |
| 0.00 | 134.97 | 33.51 | 52.50 | ||||
| 6 | Vulcan Duirrels, Greater Brunswick Charter School | New Brunswick | 131-21251 | 282.31 | 139.85 | 48.53 | 93.93 |
| 0.00 | 110.33 | 36.68 | 58.00 | ||||
| 7 | The Seven Puppeteers, Bernards Township | Basking Ridge | 131-67005 | 277.89 | 181.97 | 53.81 | 42.11 |
| 0.00 | 143.56 | 40.67 | 26.00 | ||||
| 8 | Black River Middle School | Chester | 131-45274 | 269.98 | 188.47 | 50.74 | 30.77 |
| 0.00 | 148.69 | 38.35 | 19.00 | ||||
| 9 | Livewire, Long Valley Middle School | Long Valley | 131-75933 | 258.68 | 137.31 | 45.66 | 75.71 |
| 0.00 | 108.33 | 34.51 | 46.75 | ||||
| 10 | Sizzling Seventh, Califon School | Califon | 131-33710 | 253.20 | 154.16 | 44.79 | 54.25 |
| 0.00 | 121.62 | 33.85 | 33.50 | ||||
| 11 | The Duct Tape Bandits, Kingwood Township School District | Frenchtown | 131-36375 | 250.39 | 140.15 | 43.03 | 67.21 |
| 0.00 | 110.57 | 32.52 | 41.50 | ||||
| 12 | Alphabet Soup, Memorial Middle School | Fair Lawn | 131-30372 | 246.07 | 142.30 | 48.30 | 55.47 |
| 0.00 | 112.26 | 36.51 | 34.25 | ||||
| 13 | Elizabeth Public Schools / Terence C. Reilly School 7 | Elizabeth | 131-30626 | 205.37 | 135.65 | 28.02 | 41.70 |
| 0.00 | 107.02 | 21.18 | 25.75 | ||||
| 14 | DInamite, George G. White Middle School | Hillsdale | 131-83536 | 192.61 | 116.01 | 25.59 | 51.01 |
| 0.00 | 91.52 | 19.34 | 31.50 | ||||
| 15 | Panthers United, Princeton Day School | Princeton | 131-64625 | 164.16 | 88.94 | 13.68 | 61.54 |
| 0.00 | 70.17 | 10.34 | 38.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwSide | RwInst | ||||
| 1G | The TSDAKWACATWBUTEAII Clan, Robbinsville Schools Renaissance Award | Robbinsville | 131-24503 | 365.02 | 240.00 | 60.00 | 65.02 |
| 0.00 | 221.63 | 55.34 | 21.67 | ||||
| 2G | Fragrant Vegetables, Bergen County Academies DaVinci Award | Franklin Lakes | 131-08040 | 346.09 | 192.95 | 53.14 | 100.00 |
| 0.00 | 178.18 | 49.01 | 33.33 | ||||
| 3 | the love voyagers, hackensack public schools | Hackensack | 131-97828 | 333.62 | 192.10 | 51.51 | 90.01 |
| 0.00 | 177.40 | 47.51 | 30.00 | ||||
| 4 | Fish Sticks, Fair Lawn High School | Fair Lawn | 131-36966 | 244.51 | 130.08 | 35.43 | 79.00 |
| 0.00 | 120.12 | 32.68 | 26.33 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sun Mar 28 11:25:57 EDT 2010.