Destination ImagiNation congratulates all the students who participated in the Robbinsville High School tournament. We think you are all winners!
Teams emphasized as such and marked with a "G" are invited to participate in the 2010 DI Global Finals Tournament in Knoxville, TN.
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | rcmccsD.I., South Mountain School, Millburn NJ | Millburn | 131-36473 | 372.22 | 300.00 | 72.22 |
| 0.00 | 246.69 | 26.00 | ||||
| 2G | The Shooting Stars, Robbinsville Schools | Robbinsville | 131-97679 | 342.19 | 242.19 | 100.00 |
| 0.00 | 199.15 | 36.00 | ||||
| 3 | The Seven Smarties, Holland Brook School | Whitehouse Station | 131-38005 | 334.77 | 269.96 | 64.81 |
| 0.00 | 221.99 | 23.33 | ||||
| 4 | hillers school, hackensack public schools | hackensack | 131-12909 | 300.75 | 240.56 | 60.19 |
| 0.00 | 197.81 | 21.67 | ||||
| 5 | The 5/6 Dynamites, hackensack public schools | hackensack | 131-19937 | 297.00 | 207.19 | 89.81 |
| 0.00 | 170.37 | 32.33 | ||||
| 6 | The Old Farmers, Washington Township Schools-Morris County, NJ | Long Valley | 131-08634 | 288.91 | 206.49 | 82.42 |
| 0.00 | 169.80 | 29.67 | ||||
| 7 | Destination Inspiration, Bernards Township DaVinci Award | Basking Ridge | 131-13893 | 287.42 | 225.39 | 62.03 |
| 0.00 | 185.34 | 22.33 |
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | D.I.D.I.O., Clinton Township Middle School Renaissance Award | Lebanon | 131-80512 | 393.48 | 300.00 | 93.48 |
| 0.00 | 272.69 | 67.00 | ||||
| 2G | Mario Party 8, Califon School DaVinci Award | Califon | 131-07631 | 331.67 | 231.67 | 100.00 |
| 0.00 | 210.58 | 71.67 | ||||
| 3 | Einstein, William Annin Middle School | Basking Ridge | 131-09537 | 313.65 | 252.26 | 61.39 |
| 0.00 | 229.30 | 44.00 | ||||
| 4 | f - sh, Robbinsville Schools | Robbinsville | 131-58096 | 306.08 | 241.90 | 64.18 |
| 0.00 | 219.88 | 46.00 | ||||
| 5T | Duck -Tape Dream Girls, Kinnelon | Kinnelon | 131-37911 | 299.44 | 235.26 | 64.18 |
| 0.00 | 213.84 | 46.00 | ||||
| 5T | William Annin Middle School | Basking Ridge | 131-85645 | 298.50 | 241.75 | 56.75 |
| 0.00 | 219.74 | 40.67 | ||||
| 6 | 6th sense, bernards township | basking ridge | 131-07013 | 294.16 | 248.12 | 46.04 |
| 0.00 | 225.53 | 33.00 | ||||
| 7 | The 100 Calories Snack Pack, Bernardsville Middle | Bernardsville | 131-71304 | 285.02 | 214.32 | 70.70 |
| 0.00 | 194.81 | 50.67 | ||||
| 8 | Bernardsville Middle, Somerset Hills | Bernardsville | 131-72284 | 275.06 | 193.67 | 81.39 |
| 0.00 | 176.04 | 58.33 | ||||
| 9 | The Halo Kitties, Beranrdsville Middle | Bernardsville | 131-83502 | 250.40 | 187.15 | 63.25 |
| 0.00 | 170.11 | 45.33 | ||||
| 10 | Diamond Dashers, Princeton Day School | Princeton | 131-77739 | 248.68 | 194.72 | 53.96 |
| 0.00 | 176.99 | 38.67 | ||||
| 11 | Immaculate Conception School | Whitehouse Station | 131-97114 | 245.42 | 201.71 | 43.71 |
| 0.00 | 183.35 | 31.33 | ||||
| 12 | Imagination Incorporation, Incorporation | Frenchtown | 131-84001 | 216.37 | 139.63 | 76.74 |
| 0.00 | 126.92 | 55.00 | ||||
| 13 | Improvamaniacs, Califon | Califon | 131-34516 | 177.35 | 121.08 | 56.27 |
| 0.00 | 110.06 | 40.33 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sun Mar 28 11:25:57 EDT 2010.