Destination ImagiNation congratulates all the students who participated in the Robbinsville High School tournament. We think you are all winners!
Teams emphasized as such and marked with a "G" are invited to participate in the 2010 DI Global Finals Tournament in Knoxville, TN.
| Rank | Name | Town | Mbrshp# | Total | Central | Story | Objct | TDI | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwStry | RwObj | RwTDI | RwSide | RwInst | ||||
| 1G | S.P.A.C., Immaculate Conception School | Lebanon | 131-38215 | 400.00 | 240.00 | 25.65 | 110.00 | 97.78 | 60.00 | 100.00 |
| 0.00 | 233.43 | 20.67 | 123.24 | 79.13 | 47.68 | 95.33 | ||||
| 2G | Clinton Township Wizards, CTSD | Annandale | 131-34871 | 307.59 | 167.79 | 30.00 | 42.84 | 90.36 | 49.93 | 89.87 |
| 0.00 | 163.20 | 24.18 | 48.00 | 73.13 | 39.68 | 85.67 | ||||
| 3 | Bernardsville Middle, Somerset Hills | bernardsville | 131-52891 | 268.61 | 123.86 | 20.47 | 0.00 | 100.00 | 52.44 | 92.31 |
| 0.00 | 120.47 | 16.50 | 0.00 | 80.93 | 41.67 | 88.00 | ||||
| 4 | Hilltop Titans, Brayton Elementary School | Summit | 131-95565 | 230.56 | 103.28 | 25.24 | 0.00 | 75.21 | 40.92 | 86.36 |
| 0.00 | 100.45 | 20.34 | 0.00 | 60.87 | 32.52 | 82.33 |
| Rank | Name | Town | Mbrshp# | Total | Central | Story | Objct | TDI | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwStry | RwObj | RwTDI | RwSide | RwInst | ||||
| 1G | The Giggle Group, Immaculate Conception School DaVinci Award Spirit of DI Award | Whitehouse Station | 131-26568 | 372.46 | 240.00 | 26.54 | 110.00 | 100.00 | 58.03 | 74.43 |
| 0.00 | 236.54 | 23.00 | 530.88 | 89.40 | 53.69 | 65.00 | ||||
| 2G | MAKS, Pearl Miller | Towaco | 131-08740 | 279.77 | 130.93 | 30.00 | 11.34 | 87.70 | 51.89 | 96.95 |
| 0.00 | 129.04 | 26.00 | 54.72 | 78.40 | 48.01 | 84.67 | ||||
| 3 | Destination Transportation, Elizabeth Public Schools / Terence C. Reilly School 7 Renaisance Award | Elizabeth | 131-19996 | 242.45 | 122.91 | 28.08 | 0.00 | 93.06 | 60.00 | 59.54 |
| 0.00 | 121.14 | 24.34 | 0.00 | 83.20 | 55.51 | 52.00 | ||||
| 4 | NJ MERV, Princeton Day School | Princeton | 131-18193 | 239.65 | 102.12 | 20.78 | 0.00 | 79.87 | 40.20 | 97.33 |
| 0.00 | 100.65 | 18.01 | 0.00 | 71.40 | 37.19 | 85.00 | ||||
| 5 | Bernardsville Middle, Somerset Hills | Bernardsville | 131-21474 | 210.33 | 75.19 | 20.20 | 0.00 | 53.91 | 35.14 | 100.00 |
| 0.00 | 74.11 | 17.51 | 0.00 | 48.20 | 32.51 | 87.33 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sun Mar 28 11:25:57 EDT 2010.