Destination ImagiNation congratulates all the students who participated in the Robbinsville High School tournament. We think you are all winners!
Teams emphasized as such and marked with a "G" are invited to participate in the 2010 DI Global Finals Tournament in Knoxville, TN.
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | ||||
| 1G | Doughnut Shishkabobs, Immaculate Conception School DaVinci Award | High Bridge | 131-83700 | 377.35 | 240.00 | 150.00 | 355.00 | 52.89 | 84.46 | |
| 0.00 | 229.96 | 79.96 | 15.04 | 23.60 | 46.52 | 58.00 | ||||
| 2G | The Paper Boys, Round Valley School | Annandale | 131-86759 | 295.56 | 162.27 | 74.60 | 560.00 | 60.00 | 73.29 | |
| 0.00 | 155.48 | 80.88 | 7.48 | 74.90 | 52.77 | 50.33 | ||||
| 3 | Franklin Township School Quakertown | Annandale | 131-90585 | 268.62 | 144.17 | 70.81 | 500.00 | 24.45 | 100.00 | |
| 0.00 | 138.14 | 67.33 | 7.10 | 70.40 | 21.50 | 68.67 | ||||
| 4 | BAC, Washington Township, Long Valley | Long Valley | 131-10637 | 221.04 | 85.89 | 19.05 | 120.00 | 37.58 | 97.57 | |
| 0.00 | 82.30 | 63.25 | 1.91 | 62.70 | 33.05 | 67.00 | ||||
| 5 | The Brainstormers D.I.G., hackensack public schools | hackensack | 131-94088 | 119.99 | 48.29 | 0.00 | 0.00 | 21.71 | 49.99 | |
| 0.00 | 46.27 | 46.27 | 0.00 | 73.30 | 19.09 | 34.33 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | ||||
| 1G | DI Witness News at 6, Millburn Middle School | Short Hills | 131-72131 | 387.80 | 240.00 | 150.00 | 590.00 | 52.15 | 95.65 | |
| 0.00 | 217.61 | 67.61 | 8.27 | 71.30 | 41.76 | 88.00 | ||||
| 2G | Xtremists, William Annin Middle School Spirit of DI Award | Basking Ridge | 131-12994 | 312.09 | 159.31 | 75.82 | 305.00 | 52.78 | 100.00 | |
| 0.00 | 144.45 | 68.63 | 4.18 | 72.90 | 42.27 | 92.00 | ||||
| 3 | DI Take Five, Bernards Township | Basking Ridge | 131-38563 | 236.99 | 115.73 | 43.71 | 145.00 | 44.44 | 76.82 | |
| 0.00 | 104.93 | 61.22 | 2.41 | 60.10 | 35.59 | 70.67 | ||||
| 4 | Team RodGlen, Dr. Albert Einstein Academy | Elizabeth | 131-45316 | 230.52 | 129.57 | 42.62 | 175.00 | 60.00 | 40.95 | |
| 0.00 | 117.48 | 74.86 | 2.35 | 74.50 | 48.05 | 37.67 | ||||
| 5 | DInosaurs, George G. White Middle School | Hillsdale | 131-78743 | 204.66 | 95.48 | 25.76 | 100.00 | 39.61 | 69.57 | |
| 0.00 | 86.57 | 60.81 | 1.42 | 70.50 | 31.72 | 64.00 | ||||
| 6 | Tacky...Glue, Princeton Day School DaVinci Award | Princeton | 131-05525 | 202.66 | 85.77 | 7.44 | 30.00 | 58.19 | 58.70 | |
| 0.00 | 77.77 | 70.33 | 0.41 | 73.50 | 46.60 | 54.00 | ||||
| 7 | lightning boltz, Joseph Battin school #4 | elizabeth | 131-00726 | 182.07 | 55.64 | 0.00 | 0.00 | 36.21 | 90.22 | |
| 0.00 | 50.45 | 50.45 | 0.00 | 64.30 | 29.00 | 83.00 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | ||||
| 1G | Ridge High School, Bernards Township DI Renaissance Award DaVinci Award | Basking Ridge | 131-05507 | 388.30 | 228.30 | 145.79 | 270.00 | 60.00 | 100.00 | |
| 0.00 | 218.42 | 72.63 | 5.19 | 52.00 | 52.84 | 76.67 | ||||
| 2G | the fruit smoothies, hackensack school district DaVinci Award | Hackensack | 131-17265 | 385.43 | 240.00 | 150.00 | 365.00 | 56.74 | 88.69 | |
| 0.00 | 229.61 | 79.61 | 5.34 | 68.30 | 49.97 | 68.00 | ||||
| 3 | Oh Schnitzel, NHHS | Annandale | 131-71517 | 349.00 | 236.79 | 146.07 | 350.00 | 55.70 | 56.51 | |
| 0.00 | 226.54 | 80.47 | 5.20 | 67.30 | 49.05 | 43.33 | ||||
| 4 | Shenanigans, Bernards Township | Basking Ridge | 131-23753 | 318.55 | 168.98 | 82.30 | 205.00 | 53.05 | 96.52 | |
| 0.00 | 161.66 | 79.36 | 2.93 | 70.00 | 46.72 | 74.00 |
Page generated by the Destination ImagiNation scoring program version DI-2010 (Released)-2159R on Sun Mar 28 11:25:57 EDT 2010.