Destination ImagiNation congratulates all the students who participated in the Robbinsville High School tournament. We think you are all winners!
Teams emphasized as such and marked with a "G" are invited to participate in the 2009 DI Global Finals Tournament in Knoxville, TN.
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | ||||
| 1G | South Mountain Elementary | Millburn | 131-93165 | 398.04 | 240.00 | 150.00 | 59.36 | 98.68 | |
| 0.00 | 212.67 | 10.77 | 62.67 | 46.67 | 74.67 | ||||
| 2G | Ice Breakers, Immaculate Conception School | High Bridge | 131-80576 | 326.23 | 166.23 | 87.05 | 60.00 | 100.00 | |
| 0.00 | 147.30 | 6.25 | 60.25 | 47.17 | 75.67 | ||||
| 3 | DInosaurs, Bernards Township | Basking Ridge | 131-27489 | 182.14 | 86.30 | 9.89 | 58.84 | 37.00 | |
| 0.00 | 76.47 | 0.71 | 66.58 | 46.26 | 28.00 | ||||
| 4 | Destination Domination, Califon School | Califon | 131-86806 | 176.11 | 76.72 | 12.40 | 46.96 | 52.43 | |
| 0.00 | 67.98 | 0.89 | 55.58 | 36.92 | 39.67 | ||||
| 5 | DInsteins, Cedar Hill/Bernards Twonship | Basking ridge | 131-63455 | 166.07 | 69.83 | 6.13 | 51.31 | 44.93 | |
| 0.00 | 61.88 | 0.44 | 55.75 | 40.34 | 34.00 | ||||
| 6 | Power Pandas, Stonybook School | Kinnelon | 131-93390 | 151.57 | 69.48 | 5.57 | 53.02 | 29.07 | |
| 0.00 | 61.57 | 0.40 | 56.00 | 41.68 | 22.00 | ||||
| 7 | Round Valley School, | Annandale | 131-27460 | 127.67 | 49.58 | 0.00 | 48.13 | 29.96 | |
| 0.00 | 43.93 | 0.00 | 43.93 | 37.84 | 22.67 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | ||||
| 1G | Midland School | Rochelle Park | 131-99808 | 390.96 | 240.00 | 150.00 | 60.00 | 90.96 | |
| 0.00 | 215.51 | 11.19 | 65.51 | 50.93 | 80.50 | ||||
| 2G | George G. White School | Hillsdale | 131-45229 | 245.39 | 93.35 | 23.06 | 52.04 | 100.00 | |
| 0.00 | 83.82 | 1.72 | 60.76 | 44.17 | 88.50 | ||||
| 3 | Dr. Albert Einstein Academy | Elizabeth | 131-87096 | 196.95 | 86.33 | 16.09 | 56.95 | 53.67 | |
| 0.00 | 77.52 | 1.20 | 61.43 | 48.34 | 47.50 |
| Rank | Name | Town | Mbrshp# | Total | Central | OWHR | Side | Instant | |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwWHR | Sum2-3 | RwSide | RwInst | ||||
| 1G | a new angle #1, hackensack high school | hackensack | 131-42457 | 400.00 | 240.00 | 150.00 | 60.00 | 100.00 | |
| 0.00 | 197.09 | 1.33 | 47.09 | 41.26 | 56.67 |
Page generated by the Destination ImagiNation scoring program version DI-2009 (General Release)-2031R on Sun Apr 05 10:22:53 EDT 2009.